Tariffs
The GDMTH tariff in your region, this month
GDMTH is the medium-voltage hourly tariff for large consumers set by CFE, Mexico's state-owned utility. Every month we take the tariffs CFE publishes and present them by tariff division, with your region's peak hours, the historical series and what each charge on your bill means. It is the same table our simulator uses.
Division
Norte
Chihuahua and Durango.
GDMTH capacity charge, July 2026: MXN 386.37/kW · 2025 average: MXN 436.71/kW (+33 % vs 2018). Full table below.
Simulate my bill in this division →- Baja California: Baja California and connected areas
- Noroeste: Sonora and Sinaloa
- Norte: Chihuahua and Durango
- Golfo Norte: Nuevo León, Tamaulipas and eastern Coahuila
- Centro Occidente: Michoacán, Guanajuato and Querétaro
- Occidente: Jalisco, Colima and Nayarit
- Centro Sur: Morelos, Guerrero and part of the State of Mexico
- Valle de México: Mexico City and the State of Mexico
- Golfo Centro: Veracruz and eastern San Luis Potosí
- Sureste: Oaxaca, Chiapas and Tabasco
- Peninsular: Yucatán, Campeche and Quintana Roo
- Bajío: Aguascalientes, Zacatecas and western San Luis Potosí
Geometry: Natural Earth (public domain). State-to-division assignment drawn with approximate centroids, to be validated against CFE’s official catalog before publication. Charges come from CFE’s monthly publications compiled by ENEGRIN.
GDMTH, Norte division, July 2026
| Charge | Unit | July 2026 | June 2026 | July 2025 | 12-month change |
|---|---|---|---|---|---|
| Base energy | MXN/kWh | 0.9908 | 1.0070 | 1.1199 | −11.5 % |
| Intermediate energy | MXN/kWh | 1.5710 | 1.5991 | 1.7951 | −12.5 % |
| Peak energy | MXN/kWh | 1.8372 | 1.8707 | 2.1047 | −12.7 % |
| Capacity | MXN/kW | 386.37 | 394.26 | 449.54 | −14.1 % |
| Distribution | MXN/kW | 72.92 | 72.92 | 76.22 | −4.3 % |
Source: final GDMTH basic-supply tariffs published monthly by CFE, Norte division. Charges exclude VAT. Each region's peak hours are taken from CFE's peak-hours table by the same monthly process. Download the full series (CSV)
GDMTH capacity charge, Norte division
MXN per kW per month, excluding VAT. Actual series: 103 monthly CFE publications, January 2018 – July 2026 (ENEGRIN's GDMTH 2018–2026 study). In the chart: tariff phase-in (Jan–Sep 2018) shaded, 2018 average MXN 328.25/kW vs. 2025 average MXN 436.71/kW, +33 %.
View the series as a table
| Month | MXN/kW |
|---|---|
| 2018-01 | 206.83 |
| 2018-02 | 195.84 |
| 2018-03 | 230.52 |
| 2018-04 | 253.48 |
| 2018-05 | 281.31 |
| 2018-06 | 309.38 |
| 2018-07 | 352.60 |
| 2018-08 | 401.28 |
| 2018-09 | 455.57 |
| 2018-10 | 454.51 |
| 2018-11 | 444.34 |
| 2018-12 | 353.32 |
| 2019-01 | 352.59 |
| 2019-02 | 350.19 |
| 2019-03 | 357.05 |
| 2019-04 | 355.76 |
| 2019-05 | 362.74 |
| 2019-06 | 364.16 |
| 2019-07 | 364.90 |
| 2019-08 | 362.01 |
| 2019-09 | 354.23 |
| 2019-10 | 346.63 |
| 2019-11 | 346.28 |
| 2019-12 | 346.15 |
| 2020-01 | 353.61 |
| 2020-02 | 350.97 |
| 2020-03 | 353.24 |
| 2020-04 | 355.49 |
| 2020-05 | 351.64 |
| 2020-06 | 348.28 |
| 2020-07 | 339.96 |
| 2020-08 | 334.82 |
| 2020-09 | 325.28 |
| 2020-10 | 325.35 |
| 2020-11 | 325.44 |
| 2020-12 | 325.02 |
| 2021-01 | 328.81 |
| 2021-02 | 331.00 |
| 2021-03 | 331.78 |
| 2021-04 | 344.22 |
| 2021-05 | 346.02 |
| 2021-06 | 359.28 |
| 2021-07 | 355.03 |
| 2021-08 | 354.35 |
| 2021-09 | 346.21 |
| 2021-10 | 345.29 |
| 2021-11 | 348.53 |
| 2021-12 | 352.94 |
| 2022-01 | 356.87 |
| 2022-02 | 359.94 |
| 2022-03 | 359.94 |
| 2022-04 | 370.76 |
| 2022-05 | 379.13 |
| 2022-06 | 367.28 |
| 2022-07 | 377.91 |
| 2022-08 | 380.04 |
| 2022-09 | 382.19 |
| 2022-10 | 383.71 |
| 2022-11 | 384.71 |
| 2022-12 | 384.72 |
| 2023-01 | 385.88 |
| 2023-02 | 389.61 |
| 2023-03 | 396.74 |
| 2023-04 | 402.38 |
| 2023-05 | 412.41 |
| 2023-06 | 419.31 |
| 2023-07 | 425.30 |
| 2023-08 | 421.05 |
| 2023-09 | 416.86 |
| 2023-10 | 417.51 |
| 2023-11 | 411.88 |
| 2023-12 | 408.69 |
| 2024-01 | 410.85 |
| 2024-02 | 413.22 |
| 2024-03 | 418.44 |
| 2024-04 | 418.45 |
| 2024-05 | 418.46 |
| 2024-06 | 418.45 |
| 2024-07 | 430.29 |
| 2024-08 | 434.02 |
| 2024-09 | 434.04 |
| 2024-10 | 434.06 |
| 2024-11 | 434.04 |
| 2024-12 | 426.81 |
| 2025-01 | 431.76 |
| 2025-02 | 432.44 |
| 2025-03 | 432.62 |
| 2025-04 | 432.62 |
| 2025-05 | 432.62 |
| 2025-06 | 442.90 |
| 2025-07 | 449.54 |
| 2025-08 | 450.17 |
| 2025-09 | 446.05 |
| 2025-10 | 446.06 |
| 2025-11 | 432.66 |
| 2025-12 | 411.03 |
| 2026-01 | 401.78 |
| 2026-02 | 402.01 |
| 2026-03 | 402.26 |
| 2026-04 | 402.24 |
| 2026-05 | 398.22 |
| 2026-06 | 394.26 |
| 2026-07 | 386.37 |
What would you pay with BESS in this region? Simulate it with your bill →
Monthly index
ENEGRIN Industrial Energy Cost Index
Every month we publish a short note on how GDMTH tariffs changed in each division and what that means for a typical plant.